产品说明
生化/生理作用
缓冲剂组分,可用于除去外周膜蛋白。
分析说明
Assay (acidimetric; calculated on dried substance): ≥ 99.9 %
Chloride (Cl): ≤ 0.002 %
Phosphate (PO₄): ≤ 0.001 %
Silicate (as SiO₂): ≤ 0.002 %
Total sulfur (as SO₄): ≤ 0.005 %
Total nitrogen (N): ≤ 0.001 %
Heavy metals (as Pb): ≤ 0.0005 %
Al (Aluminium): ≤ 0.001 %
Ca (Calcium): ≤ 0.005 %
Fe (Iron): ≤ 0.0005 %
K (Potassium): ≤ 0.01 %
Mg (Magnesium): ≤ 0.0005 %
Loss on drying (300 °C): ≤ 1.0 %
Corresponds to ISO
法律信息
EMSURE is a registered trademark of Merck KGaA, Darmstadt, Germany
基本信息
线性分子式 | Na2CO3 |
分子量 | 105.99 |
Beilstein | 4154566 |
MDL编号 | MFCD00003494 |
EC索引号 | 207-838-8 |
产品性质
质量水平 | 300 |
agency | reag. ISO |
测定 | ≥99.9% dry basis (acidimetric) |
形式 | powder |
效能 | 4090 mg/kg LD50, oral (Rat) |
pH值(酸碱度) | 11.16 (25 ℃, 4 g/L in H2O) |
mp | 851 ℃ (lit.) |
溶解性 | 212.5 g/L |
密度 | 2.53 g/cm3 at 20 ℃ |
堆积密度 | 1100 kg/m3 |
痕量阴离子 | chloride (Cl-): ≤0.002% phosphate (PO43-): ≤0.001% silicate (as SiO2): ≤0.002% sulfur compounds (as SO42-): ≤0.005% |
痕量阳离子 | Al: ≤ 0.001% Ca: ≤ 0.005% Fe: ≤ 0.0005% K: ≤ 0.01% Mg: ≤ 0.0005% N: ≤ 0.001% heavy metals (as Pb): ≤ 0.0005% |
储存温度 | 2-30℃ |
SMILES string | O=C(O[Na])O[Na] |
InChI | 1S/CH2O3.2Na/c2-1(3)4;;/h(H2,2,3,4);;/q;2*+1/p-2 |
InChI key | CDBYLPFSWZWCQE-UHFFFAOYSA-L |
安全信息
象形图 | |
警示用语: | Warning |
危险声明 | H319 |
预防措施声明 | P264 - P280 - P305 + P351 + P338 - P337 + P313 |
危险分类 | Eye Irrit. 2 |
储存分类代码 | 13 - Non Combustible Solids |
WGK | WGK 1 |
闪点(F) | Not applicable |
闪点(C) | Not applicable |