产品介绍:
基本信息
线性分子式 | KHCO3 |
分子量 | 100.12 |
Beilstein | 4535309 |
EC 号 | 206-059-0 |
MDL编号 | MFCD00011402 |
PubChem化学物质编号 | 329749766 |
NACRES | NA.21 |
产品性质
等级 | puriss. |
质量水平 | 200 |
测定 | 99.5-101.0% (acidimetric) |
形式 | powder or crystals |
质量 | meets analytical specification of Ph. Eur., BP, USP, E501 |
杂质 | organic volatile impurities, complies (GC) ≤0.0005% heavy metals (as Pb) ≤0.002% ammonium (NH4) |
缺失 | ≤0.1% loss on drying, 4 h (on silica gel) |
pH值(酸碱度) | 8.0-8.6 (20 ℃, 5%) |
溶解性 | water: soluble(lit.) |
痕量阴离子 | carbonate (K2CO3): ≤2.5% chloride (Cl-): ≤50 mg/kg sulfate (SO42-): ≤100 mg/kg |
痕量阳离子 | As: ≤1 mg/kg Ca: ≤50 mg/kg Fe: ≤10 mg/kg Na: ≤300 mg/kg Pb: ≤5 mg/kg |
适用性 | complies for appearance of solution |
SMILES string | [K+].OC([O-])=O |
InChI | 1S/CH2O3.K/c2-1(3)4;/h(H2,2,3,4);/q;+1/p-1 |
InChI key | TYJJADVDDVDEDZ-UHFFFAOYSA-M |
安全信息
储存分类代码 | 11 - Combustible Solids |
WGK | WGK 1 |
闪点(F) | Not applicable |
闪点(C) | Not applicable |